6X Visual provides the power of the combination of a Stäubli 6-axis servo polyarticulated arm controlled by the easy-to-use Sepro Visual 3 control system.
It is a Sepro innovation perfectly adapted to the specific needs of the plastics industry.
6X Visual is used on injection molding machines for simple pick & place, complex path tracking applications and in the periphery for post processing of plastic parts.
Small and medium carriers designed as closed structures suitable for clean room applications (ISO5 and IP65)
Large carrier (6X-340) providing a large work volume
Several possible layouts: on the floor, on the ceiling or on the fixed IMM plate (depending on the model)
Low maintenance (axes oil change every 20,000 hours)
Simplified programming thanks to the 3D display on the Visual 3 control system
Visual 3
The Visual 3 control system is adapted for complex applications where several peripherals must be managed and it may include more than two 16I/16O boards.
6X-60 | 6x-60 | 6X-90 L | 6X-90 X | 6X-160 | 6X-160 L | 6X-200 | 6X-200 L | 6X-340 | |
Mold clamping force - Indication (T) | 20-10 | 20 - 100 | 80 - 200 | 80 – 200 | 150 – 500 | 150 – 500 | 500 – 1300 | 500-1300 | 1000 - 4000 |
Mold clamping force - Indication (US tons) | 22-110 | 22-110 | 88-220 | 88-220 | 165-551 | 165-551 | 551-1433 | 551-1433 | 1102-4409 |
VISUAL 3 control system | standart | standart | standart | standart | standart | standart | standart | standart | standart |
Maximum load (kg) | 9 | 5 | 15 | 12 | 34 | 28 | 130 | 80 | 165 |
Nominal load (kg) | 3,5 | 2 | 6 | 5 | 20 | 14 | 100 | 60 | |
Radius of action (mm) | 670 | 920 | 1200 | 1450 | 1710 | 2010 | 2194 | 2594 | 3450 |
Repeatability (ISO9283) | +/-0.02 | +/-0.03 | +/-0.035 | +/- 0.04 | +/-0.05 | +/-0.05 | +/-0.06 | +/-0.1 | +/-0.10 |
Protection category (*wrist) | IP65 | IP65 | IP65 (*67) | IP65 (*67) | IP65 (*67) | IP65 (*67) | IP65 (*67) | IP65 (*67) | IP65 (*67) |
Installation : Side Entry Ground | |||||||||
Installation : Side Entry Ceiling | |||||||||
Installation : Top Entry (on IMM's fixed plate) | |||||||||
Floor-standing control cabinet | |||||||||
Path tracking |
Complex universal unloading applications for ejected parts
Post processing of parts