5-axis robots
5X Line robots are designed from latest generation fast and precise Sepro 3-axis Cartesian robots with a Stäubli 2-axis servo wrist.
A unique combination that provides a number of solutions for automating injection molding machines.
These robots installed on the IMM can be used for unloading and processing parts; they can be located at the end of the IMM to perform post-processing.
They can be programmed quickly and efficiently thanks to the power and user friendliness of the Visual 3 control system.
Rigid single-piece frame structure
Prismatic linear guides for high accelerations
Powerful servomotors and antivibration software
Compact, precise and agile Stäubli servo wrist
Y free function for accompanying parts ejected from the mold
Path tracking function standard thanks to Visual 3
Direct or telescopic (except for 5X-15) vertical arm
Heavy Load Version (Option) on 5X-35 for carrying loads up to 20 kg
Visual 3
The Visual 3 control system is adapted for complex applications where several peripherals must be managed and it may include more than two 16I/16O boards.
S5-15 | S5-25 | S5-35 | |
Mold clamping force - Indication (T) | 30 - 180 | 120 - 450 | 350 - 800 |
Mold clamping force - Indication (US tons) | 33 - 198 | 132 - 496 | 386 - 882 |
Horizontal stroke - Can be adapted by 500 mm steps(mm) | 1500 - 4000 | 1500 - 6000 | 2000 - 9000 |
Demold stroke - Transverse layout (mm) | 500 | 700 | 900 |
Vertical stroke - direct arm (mm) | 1000 | 1200 | 1400 |
Vertical telescopic arm | -- | 1400 (option) | 1800 (option) |
Maximum load (parts + EOAT) (kg) | 5 | 10 | 15 |
Maximum load (parts + EOAT) (kg) - HL (Heavy Load) | 20 | ||
R1 servo rotation (0 -180°) | standart | standart | standart |
Part grip - Vacuum and/or pressure circuit | 1 | 1 | 1 |
Compact beam-mounted control cabinet | standart | standart | standart |
VISUAL 3 control system | standart | standart | standart |
R2 servo rotation (0-270°) | standart | standart | standart |
Digital vacuum switch | option | option | option |
Floor-standing control cabinet | option | option | option |
Path tracking |
Complex universal unloading applications for ejected parts
Post processing of parts